back to introduction to case histories
| Physical factors | |
|---|---|
| Factors | No. of Cases |
| Sliding | 3 |
| Uplift | 2 |
| Displacement on faults | 2 |
| Internal erosion | 2 |
| earthquake | 2 |
| Weakening of foundations on inundation | 1 |
| Slope creap | 1 |
| Landslide into storage | 1 |
| Excessive deformation of foundations | 1 |
| Excessive deformation of dam | 1 |
| Flood scounr | 1 |
| Technological factors | |
| Description | No. of Cases |
| Limit of state of art was reached in one or more aspects | 6 |
| Lack of engineering knowledge by geologist | 4 |
| Geological advice was incorrect or insufficient | 3 |
| Inadequate project management machinary | 3 |
| Inadiquate subsurface exploration | 2 |
| Communications problem - geological language not understood by engineer | 1 |
| Error in design or construction | 1 |
| Magnitude of project introduces extrordinary site investigation problems | 1 |
back to introduction to case histories